Best price pvc layflat water2-1/2inch pvc hose
US $1.32 - 1.65 / Kilogram

Product Name: Best price pvc layflat water2-1/2inch pvc hose |
| Port: | QINGDAO |
|---|---|
| Supply Ability: | 300 Ton/Tons per Month |
| Payment Terms: | L/C,T/T |
| Packaging Details: | Best price pvc layflat water2-1/2inch pvc hose pp film and paperboard, or according to your requirements |
|---|---|
| Delivery Details: | 10days for one 20container |
Best price pvc layflat water2-1/2inch pvc hose
Weifang Kexing Plastic Products CO.,LTD
Location : Chengnan Industry Garden , Changle , Shandong , China
History : Established in 1998 , a most competitive and comprehensive enterprise in China
which is engaged in producing plastic hose,devising machinery and innovating new products.
Certification : Company certified by Germany RhineTüV and passed ISO9001,ISO14001,OHSAS18001 .
Products are granted with FDA,REACH and ROSH test reports by SGS .
OEM : Yes
Production Description: |
It is an ideal product used for agriculture irrigation,forestry sprinkler irrigation,construction project, industrial and mining enterprise. CHARACTERISTICS: We choose high strength polyester filament and premium PVC as material and our advanced technique is one-step-extrusion.The filament is successively winded,regularly parted and coated by PVC once. Attractive appearance,flexible texture,high strength,acid&alkali resistant,aging resistant, Anti-abrasion,stretching resistant,anti-wrinkle,high brust-pressure,long service life,non-toxic and environmental are all its features. WORKING TEMPERATURE:-5°C----65°C |
Several main specifications are attached for your ref,other specifications also can be customized according to your requirements: | |||||||
British Measurement | Metric M easurement | Length | W.P | B.P | Max. Elongation at W.P | Max. Diam swell at W.P | Weight |
| inch | mm | m | Bar | Bar | % | % | kg |
| 3/4 | 20 | 100 | 8 | 25 | 1 | 6 | 15 |
| 1 | 25 | 100 | 8 | 25 | 1 | 6 | 15 |
| 1-1/4 | 32 | 100 | 8 | 25 | 1 | 6 | 17 |
| 1-1/2 | 38 | 100 | 8 | 25 | 1 | 6 | 20 |
| 2 | 50/52 | 100 | 3 | 11 | 1 | 6 | 22 |
| 50/52 | 100 | 6 | 20 | 1 | 6 | 28 | |
| 2-1/2 | 63/65 | 100 | 4 | 12 | 1 | 6 | 30 |
| 63/65 | 100 | 5 | 16 | 1 | 6 | 38 | |
| 3 | 75/77 | 100 | 4 | 12 | 1 | 6 | 42 |
| 75/77 | 100 | 6 | 18 | 1 | 6 | 60 | |
| 3-1/2 | 90 | 100 | 4 | 12 | 1 | 6 | 55 |
| 4 | 103 | 100 | 4 | 12 | 1 | 6 | 62 |
| 103 | 100 | 5 | 16 | 1 | 6 | 84 | |
| 6 | 152 | 100 | 3 | 9 | 1 | 6 | 90 |
| 154 | 50 | 7 | 20 | 1 | 6 | 84 | |
| 8 | 200 | 100 | 3 | 9 | 1 | 6 | 160 |
| 205 | 50 | 6 | 18 | 1 | 6 | 110 | |
| |
sunny hose PVC water discharge hose
Length | Regularly:50 or 100m per roll Or accord to clients’ requirements | |
Weight | 0.15-1.6kg/m ; kg/roll is depends on the detail specification and length | |
Package | General:PE film, PP knitted fabric,plastic thread Special: according to clients’ requirements | |
| 18 Tons | 20ft for multiple specifications |
Container Capacity | 26 Tons | 40ft for multiple specs |
26 Tons | 40ft HQ for multiple specs | |
Delivery time | Within 15 days for a 20ft container after the contract signed | |
Trade term: | FOB,CNF,CIF,etc | |
Payment | TT,L/C at sight, or 30%TT as deposit,70% against the copy of B/L | |
Sample | Free sample is available | |
sunny hose PVC water discharge hose
Product contrast shows our advantage in sunny hose PVC water discharge hose
:We company is a very professional PVC hose factory who has been manufacturing sunny hose PVC water discharge hose
for more than 20 years.
If you have any question or you are interested in our sunny hose PVC water discharge hose ,pls fell free to contact me to
get the details.We will do our best to meet your needs.