US $3,255 - 25,000 / Set

Product Name: 6 Ton Pneumatic Air Tugger WinchFor Mines, Oilfield, Ships, Boats |
| Port: | Qingdao |
|---|---|
| Supply Ability: | 300 Set/Sets per Month |
| Payment Terms: | T/T |
| Packaging Details: | plywood box or as customers' requirements |
|---|---|
| Delivery Details: | within 25 days after receiving the deposit |
6 Ton Pneumatic Air Tugger Winch For Mine, Oilfield, Ships, Boats
Product Introduction
6Ton JQH series air winches are a kind of manual operated single
drum type air winch. Its adopt compressed air as its power to drive air motor to
drive air motor, driving drum via two grades gears ( to reduce transmitting speed
and enlarge torque) so as to lift and drag heavy cargo. Considering security, these
air winches are specially designed with hand brake and foot brake, hand brake and
air cylinder brake, disc brake or as customers' requirments. These air winches are
widely used for drilling, marines, minings, engineering sites, etc to pull heavy cargo.
Features
1. Small in size, light in weight, high in mobility.
2. Variable speed control, flexible to perform clockwise and
anti-clockwise rotation.
3. High practicability with anti-explosive function, especially
stable and reliable in inflammable, explosive, wet, damp, and other
extremely working environments.
4. High starting torque enables start with load.
5. Anti-overload function.
6. Equipped with cylinder air brake, which enables the winch
automatically in brake when stops.
7. ISO, API, CCS, ABS, CE etc.
Technical Parameters
Type | JQHSB-50*12 | JQHSB-50*12 (Rotary Base) | JQHSBD-50*12 (Anti-low-temperature) | JQHSP-50*12 (Automatical Spooling) | ||||||
Rated Working Pressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.9MPa | ||||||
Rated Full Force | 50KN | 50KN | 50KN | 50KN | ||||||
Rated Cable Speed | 12m/min | 12m/min | 12m/min | 12m/min | ||||||
Piston Air Motor | Model | TMH17 | TMH17 | TMH17 | TMH17 | |||||
Rated Power | 17KW | 17KW | 17KW | 17KW | ||||||
Air Consumption | 247L/s | 247L/s | 247L/s | 247L/s | ||||||
Drum | Diameter | 222mm | 222mm | 222mm | 222mm | |||||
Width | 335mm | 335mm | 335mm | 335mm | ||||||
Wheel Rim Diameter | 465mm | 465mm | 465mm | 465mm | ||||||
Cable Diameter | 15.875mm | 15.875mm | 15.875mm | 15.875mm | ||||||
Cable Storage | 120m | 120m | 120m | 120m | ||||||
Air Inlet Diameter | 1 1/4 inch | 1 1/4 inch | 1 1/4 inch | 32mm | ||||||
Configuration ( Length* Width* Height) | 1200mm*920mm*989mm | 1200mm*920mm*989mm | 1200mm*920mm*989mm | 1320mm*920mm*1000mm | ||||||
Weight | 498KG | 498KG | 498KG | 540KG | ||||||
We hereby confirm that our 5 ton air winches can be tailor-made to meet
customers' special needs and request, with the highest quality, prompt delivery
and first-rate after-sale-service.
Yantai Petroleum Machinery Co.,Ltd is a factory to produce air winches and air motors for over 45 years, and our products can be customized as clients' requirements.
Welcome to visit our factory, any things, please contact us anytime.
( skype: ysmjessie cel: +86-15954968844 )