US $0.1 - 1 / Meter

Product Name: Large Fibre Reinforced PVC Garden Pipe For Watering |
| Port: | Ningbo/Shanghai |
|---|---|
| Supply Ability: | 50000000 Meter/Meters per Year |
| Payment Terms: | L/C,T/T |
| Packaging Details: | Common exporting packing: PE plastic film, 2 roll in a paper carton or according to customer's requirements. |
|---|---|
| Delivery Details: | 30days. |
Large Fibre Reinforced PVC Garden Pipe For Watering
CIXI JINGUAN PIPE FACTORY
Specification
Applications | For watering and irrigation for garden and cleaning in daily . |
Tube | Black or other colors flexible PVC. |
Reinforcement | High tensile synthetic fibre sprained. |
Cover | Clear and green flexible PVC, surfaces of cover can be smooth and corrugated. |
Characteristics | Green color, flexible, glossy. It’s of good resistance to weather, ozone and ultraviolet light . |
Standard length | 50m, 100m. |
Temperature range | -5°Cto+65°C(+23°Fto149°F) |
Technique Parameter
Inside diameter | Outside diameter mm | Wall (mm) | Working pressure (Mpa) | Burst pressure (Mpa) | Length max. (m) | Weight (kg/m) | |
inch | mm | ||||||
3/8" | 10.0 | 14.0 | 2.00 | 0.7 | 2.1 | 100 | 0.098 |
1/2" | 12.0 | 16.0 | 2.00 | 0.6 | 1.8 | 100 | 0.115 |
13.0 | 17.0 | 2.00 | 0.5 | 1.5 | 100 | 0.123 | |
13.0 | 18.0 | 2.50 | 0.6 | 1.8 | 100 | 0.159 | |
5/8" | 15.0 | 20.0 | 2.50 | 0.7 | 2.0 | 50 | 0.179 |
16.0 | 20.0 | 2.00 | 0.5 | 1.6 | 50 | 0.147 | |
16.0 | 21.0 | 2.50 | 0.7 | 2.0 | 50 | 0.189 | |
3/4" | 19.0 | 24.0 | 2.50 | 0.6 | 1.8 | 50 | 0.220 |
19.0 | 25.0 | 3.00 | 0.7 | 2.1 | 50 | 0.270 | |
1" | 25.0 | 30.0 | 2.50 | 0.5 | 1.5 | 50 | 0.281 |
25.0 | 31.0 | 3.00 | 0.6 | 1.8 | 50 | 0.343 | |
Note: 1Mpa=10bar≈ 145Psi ≈ 10kgf/cm2
Don’t hesitate to contact with us to know more about
our products there is more you may like.
View
Our company always abides by the business strategy of "high-quality products & reasonable price", the service concept of "showing respect to you & trying my best", and the professional spirit of"honesty, innovation, enthusiasm, sureness" to provide customers the best products and services.
Sale points/Focus
1.Quality always comes first;
2.Reasonable price;
3.OEM service provide;
4.Responsible after-sales servise.
5.Aming to get repeat order from 80% customer after the trial orders, making progress with customers together.
Market
You can call us at anytime if there's any question,we will reply your email or fax within 24 hours.
Contact
Anny wang
skype: annywang891
Mob/whatsapp: 0086-13567800279
TEL: 0086-574-63917877